ASKA3D Holographic Plates

Product NumberCompositionSize in MilimetersSize in Inches (HxWxD) Image Size “ (approx).
ASKA3D-50NT*Plastic43.18 X 43.18 X 6.31 7/8 X 1 7/8 X .251.30
ASKA3D-100NT*Plastic94 X 94 X 6.33 7/8 X 3 7/8 X .253.25
ASKA3D-200NTPlastic200 X 200 x 6.37.9 X 7.9 X .257
ASKA3D-250NTPlastic250 X 250 x 6.39.84 X 9.84 X .258.5
ASKA3D-150Glass150 X 150 X 3.35.3 X 5.3 X .137
ASKA3D-200Glass200 X 200 x 5.97.9 X 7.9 X .237
ASKA3D-310Glass310 X 310 X 5.912.2 X 12.2 X .2311
ASKA3D-420Glass420 X 420 X 5.916.5 X 16.5 X .2315
ASKA3D-630Glass630 X 630 X 5.924.8 X 24.8 X .2321
*Custom Order. Special handling and minimum orders apply. Note: Asukanet Co., LTD manufactures and sells only ASKA3D Plates. Housing for the installation of ASKA3D Plates, built-in displays, PC,motion sensors and other equipment are not included. ASKA3D Holographic Plates are made in Japan. For integrated designs and other services, contact Holo Industries, their VARs, or Systems Integrators. Holo Industries products are Made in the USA. All product specifications in this data sheet are subject to change without notice.